CERAMIC CEMENT FOR VACUUM APPLICATION, 25 GRAM BAG | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 980-1019 | EUR 8 | ||||||||||||||||||||||||||||||||||||
SINGLE HOLE ROUND CERAMIC | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Model 980-1060 - Length 76mm, O.D. 1.57mm, I.D. 0.78mm | |||||||||||||||||||||||||||||||||||||
Model 980-1060 - Length 152mm, O.D. 1.57mm, I.D. 0.78mm | |||||||||||||||||||||||||||||||||||||
Model 980-1062 - Length 220mm, O.D. 2.53mm, I.D. 1.24mm | |||||||||||||||||||||||||||||||||||||
Model P/N 652.640 - Length 135mm, OD 2.40mm, ID 1.50mm | EUR 8/ea. | ||||||||||||||||||||||||||||||||||||
Model P/N 641.737 - Length 63mm, OD 4mm, ID 2.40mm | |||||||||||||||||||||||||||||||||||||
Model P/N 652.640 - Length 145mm, OD 2.42mm, ID 1.60mm | |||||||||||||||||||||||||||||||||||||
Model P/N 644.353 - Length 14.5mm, OD 1.60mm, ID 0.5mm | |||||||||||||||||||||||||||||||||||||
TWO HOLE ROUND CERAMIC | |||||||||||||||||||||||||||||||||||||
Incl. | ![]() | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 980-1070 | EUR 8/ea. | ||||||||||||||||||||||||||||||||||||
FOUR HOLE ROUND CERAMIC | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 980-1068 | EUR 8/ea. | ||||||||||||||||||||||||||||||||||||
SHOULDER CERAMICS | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
![]() | ||||||||||||||||||||||||||||||||||||
EUR 8/ea. | |||||||||||||||||||||||||||||||||||||
CERAMIC SPACER WITH 12 HOLES | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 641.065 | EUR 1 | ||||||||||||||||||||||||||||||||||||
12 keV CERAMIC INSULATOR, 6-32 THD, STAND-OFF TYPE | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 24.811.920 3/8" DIA x 3/4" Length Model 24.811.922 3/8" DIA x 1" Length Model 24.811.932 1/2" DIA x 1/2" Length |
EUR 30/ea. | ||||||||||||||||||||||||||||||||||||
CERAMIC REPLACEMENT KIT FOR PHI ION GUN 04-191 | |||||||||||||||||||||||||||||||||||||
Incl. | ![]() | ||||||||||||||||||||||||||||||||||||
Model B75-025 | EUR 140 | ||||||||||||||||||||||||||||||||||||
CERAMIC REPLACEMENT KIT FOR VARIAN ION GUN 981-2043 | |||||||||||||||||||||||||||||||||||||
Incl. | ![]() | ||||||||||||||||||||||||||||||||||||
Model 980-1070 | EUR 360 | ||||||||||||||||||||||||||||||||||||
CERAMIC SPACER | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 644.363 | EUR 8 | ||||||||||||||||||||||||||||||||||||
TEFLON WASHER, FLAT | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 617.607 | EUR 1 | ||||||||||||||||||||||||||||||||||||
TEFLON BAR | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 980-1074 | EUR 70 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Model 980-1076 | EUR 60 | ||||||||||||||||||||||||||||||||||||